Technical Specification
Particulars | Unit | FD6 | FD12 | FD20 | FD60 |
Nominal pumping speed at 50Hz | m3/h(L/min) | 6.2(103) | 12(200) | 20(333) | 60(1000) |
Nominal pumping speed at 50Hz | 7.4(123) | 14.3(238) | 24(400) | NA | |
Ultimate vacuum (total pressure) | Gas ballast closed in mbar (Torr) | 2x 103 (1.5x103) | |||
Gas ballast open in mbar (Torr) | 5 x 102 (3.75 x 102) | ||||
Water vapour pumping capacity | Kg/h | 0.20 | 0.29 | 0.4 | NA |
Water vapour tolerance | mbar | 45 | 33 | 27 | NA |
Nominal power rating power at 50Hz | kW (HP) | 0.37(0.5) | 0.37(0.5) | 0.55(0.75) | 2.0(3) |
Nominal power rating power at 60Hz | 0.37(0.5) | 0.55(0.75) | 0.75(1) | NA | |
Motor rotational speed at 50 Hz | rpm | 1440 | |||
Motor rotational speed at 60 Hz | 1720 | NA | |||
Weight | Kg(l b) | 25.5(56.2) | 27.5(60.6) | 35.5(78.1 | 115(253) |
Inlet Connection | KF (Flanges) | KF25 | KF40 | ||
Outlet Connection | KF (Flanges)/nozzle | 15mm dia nozzle /KF25 | KF40 | ||
Oil capacity | Lts | 0.7 | 0.9 | 1.2 | 6 |
Recommended oil | Standard | MD504 | |||
Electrical | Single phase 220V,50Hz |
|
|
| X |
Three phase 415V,50Hz |
|
|
|
| |
Single phase 110V,60hz |
|
|
| X | |
Three phase 220V,60Hz |
|
|
| X |