Technical Specification
Particulars | Units | RD250 | RD500 | RD1000 | RD1500 | RD3000 |
Nominal pumping speed at 50Hz | m3/h(L/min) | 250(4167) | (500(8300) | 1500(25000) | 1500(25000) | 3000(50000) |
Ultimate total pressure | mbar (torr) | 5 x 104 | 5 x 104 | 2 x 102 | 5 x 103 | 2 x 102 |
Maximum allowable pressure difference | mbar (torr) | 80(60) | 80(60) | 65(49) | 65(49) | 30(23) |
Permissible cut in pressure | mbar (torr) | 30(22.5) | 30(22.5) | 30(22.5) | 30(22.5) | 30(22.5) |
Nominal power rating at 50HZ | kW (HP) | 1.1(1.5) | 1.5(2) | 3.7(5) | 3.7(5) | 7.5(10) |
Motor rotational Speed at 50HZ | rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
Weight | Kg (lb) | 97(214)
| 127(280)
| 275(605) | 275(605) | 450(990) |
Inlet Connection | ISO | ISO 63 | ISO 100 | ISO 160 | ISO 160 | ISO 160 |
Outlet connection | ISO | ISO 63 | ISO 100 | ISO 100 | ISO 100 | ISO 160 |
Cooling medium |
| AIR | AIR | AIR | Water | Water |
Oil capacity | Lts | 0.9 | 0.9 | 2 | 2 | 2 |
Recommended oil | MD504 | |||||
Power supply | Three Phase 415V,50Hz |