Technical Specification
Particulars | Units | SP16 | SP40 | SP65 | SP100 | SP200 | SP200 |
Nominal pumping speed @50Hz | m3/h(L/min) | 17(284) | 43(717) | 65(1083) | 102(1700) | 192(3200) | 300(5001) |
Ultimate vacuum( total pressure ) | Gas ballast closed in mbar (Torr) | 0.5(0.37) | 0.1(0.07) | 0.1(0.07) | 0.1(0.07) | 0.1(0.07) | 0.3(0.22) |
Gas ballast open in mbar (Torr) | 1.5(1.125) | 1.5(1.125) | 1.5(1.125) | 1.5(1.125) | - | - | |
Small Gas ballast in mbar (Torr) | - | - | - | - | 0.8(0.6) | 0.8(0.6 | |
Standard Gas ballast in mbar (Torr) | - | - | - | - | 1.5(1.125) | 1.8(1.35) | |
Big Gas ballast in mbar (Torr) | - | - | - | - | 2(1.5) | 2.5(1.87) | |
Water vapour pumping capacity | Kg/h | 0.3 | 0.9 | 1.4 | 2.2 | 1.5,2.5,4 | 2.4,4.5,6 |
Water vapour tolerance | mbar | 40 | 40 | 40 | 40 | 2.,30,40 | 20,30,40 |
Nominal power rating at 50 Hz | KW(HP) | 0.75(1) | 0.75(1) | 1.5(2) | 2.2(3) | 3.7(5) | 5.5(7.5) |
Motor rotational speed at 50 Hz | rpm | 1500 | 1000 | 1500 | 1500 | 1500 | 1500 |
Weight | Kg(lb) | 26 | 53 | 59 | 90 | 139 | 193 |
Inlet connection |
| G 3/4 F | G 1 1/4 F | G 1 1/4 F | G 1 1/4 F | G 2F | G 2F |
Outlet connection |
| G 3/4 F | G 1 1/4 F | G 1 1/4 F | G 1 1/4 F | G 2F | G 2F |
Oil capacity | Lts | 1 | 1.8 | 1.8 | 2 | 7 | 9 |
Recommended oil | Standard | IG68 | |||||
Power supply |
| Three phase 415V,50Hz | Three phase 415V,50Hz |